Commercial Share
% Share of Commercial Impacts: January - June 2010
| Audience | Adults 15-34 | Adults 25-44 | Men 15-34 | Adults ABC1 | HWCH |
| Sky 1 | 4.9 | 4.6 | 5.5 | 3.5 | 4.4 |
| Sky News | 1.8 | 2.2 | 2.9 | 2.5 | 1.3 |
| Sky Sports 1 | 1.5 | 1.4 | 2.6 | 1.4 | 0.7 |
| Sky Sports 2 | 0.5 | 0.6 | 0.8 | 0.7 | 0.4 |
| Sky Sports News | 1.8 | 1.9 | 3.1 | 1.8 | 0.9 |
| MTV | 1.9 | 1.2 | 1.3 | 1.3 | 0.7 |
| Comedy Central | 4.1 | 2.4 | 5.6 | 2.4 | 2.2 |
| Comedy Central +1 | 1.9 | 1.4 | 2.3 | 1.4 | 1.2 |
| Nick Jr | 1.8 | 1.2 | 2.8 | 0.7 | 2.1 |
| Nickleodeon | 1.1 | 1.6 | 0.9 | 1.0 | 2.5 |
| Sky Media Total | 21.3 | 18.5 | 27.8 | 16.7 | 16.4 |
| RTÉ One | 24.1 | 28.3 | 22.8 | 35.2 | 30.7 |
| RTÉ Two | 14.5 | 14.3 | 16.2 | 13.2 | 14.5 |
| TV3 | 23.5 | 25.1 | 17.9 | 22.1 | 27.4 |
| TG4 | 1.3 | 1.4 | 1.5 | 1.6 | 1.4 |
| 3e | 3.8 | 3.2 | 3.8 | 2.8 | 2.8 |
| E4 | 4.6 | 3.4 | 4.1 | 3.5 | 2.8 |
| E4 +1 | 1.4 | 1.1 | 1.1 | 1.2 | 1.1 |
| Setanta Ireland | 0.8 | 0.8 | 1.4 | 0.9 | 0.4 |
| Living | 4.7 | 3.9 | 3.4 | 2.8 | 2.5 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| *A34- Adults 15-34, A2544 - Adults 25-44, AABC - Adults ABC1, M34 - Men15-34, HWCH - Housewives with Children |

