Commercial Share
 

 % Share of Commercial Impacts: January - December 2011

Audience Adults 15-34 Adults 25-44 Men 15-34 Adults ABC1 HWCH
Sky 1 5.0 3.9 5.9 3.0 3.4
Sky Living 3.2 2.6 2.6 2.5 2.1 
Sky Atlantic 0.5 0.5 0.5  0.6 0.4
Sky News 1.8 2.0 2.7 2.5 1.6
Sky Sports 1 1.3 1.1 2.4 1.1 0.5
Sky Sports 2 0.7 0.6 1.4 0.7 0.3
Sky Sports News 2.4 2.3 4.3 1.9 1.1
MTV 1.8 0.9 1.4 0.9 0.8
Comedy Central 3.2 2.1 3.9 1.9 1.3
Comedy Central +1 1.7 1.2 2.2 1.1 0.7
Comedy Central Extra 1.1 0.9 1.2 0.9 0.6
E! 1.8 1.3 0.6 1.2 1.1
Discovery 1.4 1.2 2.3 1.0 0.7
Nick Jr 1.5 1.9 1.0 1.2 2.3
Nickleodeon 1.4 0.7 1.5 0.6 1.3
Sky Media Total 28.8 23.2 33.9 21.1 18.2
RTÉ One 20.9 25.1 21.0 30.4 29.0
RTÉ Two 10.5 10.3 11.7 9.6 9.0
TV3 26.9 30.4 21.0 28.2 35.0
3e 5.1 4.2 5.0 4.0 3.4
E4 3.5 2.5 3.0 2.4 1.9
E4 +1 1.3 1.0 0.9 0.9 0.8
TG4 1.2 1.3 1.5 1.6 1.0
Setanta Ireland 0.7 0.6 1.3 0.7 0.3
Universal 1.1 1.4 0.7 1.1 1.4
Total 100.0 100.0 100.0 100.0 100.0

 

*A34- Adults 15-34, A2544 - Adults 25-44, AABC - Adults ABC1, M34 - Men15-34, HWCH - Housewives with Children